Poraz uz ostvareni max. game | |||
Nikola Dulić | 189 (+ 0) | Milan Stolić | 199 (+ 0) |
Josip Vujković | 182 (+ 0) | Arnold Arančić | 198 (+ 0) |
Aleksandar Marković | 167 (+ 0) | Milan Stolić | 204 (+ 0) |
Pobeda uz ostvareni min. game | |||
Robert Bera | 164 (+ 0) | Nemanja Janić | 127 (+ 0) |
Arnold Arančić | 127 (+ 0) | (bez protivnika) | 0 (+ 0) |
Milan Stolić | 112 (+ 0) | Igor Prlja | 88 (+ 0) |
Goran Peić | 102 (+ 0) | (bez protivnika) | 0 (+ 0) |
Saša Kočiš | 92 (+ 0) | (bez protivnika) | 0 (+ 0) |
BowlingLeague v2.1
Publisher: Dragomir BlackwaltZ / Terminus Security
Technical implementation and support: Terminus Security
Contact: radioactivesound(at)gmail(dot)com